ES Market Profile — Friday, February 28, 2025
Regular session 9:30–4:15 ET, one letter per half hour (A = 9:30 … M = 3:30). Shaded rows are the value area; red letters are single prints; the coloured bands are the supply and demand zones approved from the profiles — the same zones the daily plan is built on.
RTH range
5848.00 – 5971.00 (123 pts)
Open → close
5879.75 → 5964.00 (+84.25)
Overnight
5858.50 – 5900.50
Shape
Trend day up (13 periods)
value area (70%)POCVPOC barred letters single printssupply zonedemand zone
| Price | Overnight | Volume | TPO | | |
|---|
| 5971 | | | M | HOD | |
| 5970 | | | M | | |
| 5969 | | | M | | |
| 5968 | | | M | | |
| 5967 | | | M | | |
| 5966 | | | M | | |
| 5965 | | | M | | |
| 5964 | | | M | Close | |
| 5963 | | | M | | |
| 5962 | | | M | | |
| 5961 | | | M | | |
| 5960 | | | M | | |
| 5959 | | | M | | |
| 5958 | | | M | | |
| 5957 | | | M | | |
| 5956 | | | M | | |
| 5955 | | | M | | |
| 5954 | | | M | | |
| 5953 | | | M | | |
| 5952 | | | M | | |
| 5951 | | | M | | |
| 5950 | | | M | | |
| 5949 | | | M | | |
| 5948 | | | M | | |
| 5947 | | | M | | |
| 5946 | | | M | | |
| 5945 | | | M | | |
| 5944 | | | M | | |
| 5943 | | | M | | |
| 5942 | | | M | | |
| 5941 | | | M | | |
| 5940 | | | M | | |
| 5939 | | | M | | |
| 5938 | | | M | | |
| 5937 | | | M | | |
| 5936 | | | M | | |
| 5935 | | | M | | |
| 5934 | | | M | | |
| 5933 | | | M | | |
| 5932 | | | M | | |
| 5931 | | | M | | |
| 5930 | | | M | | |
| 5929 | | | M | | |
| 5928 | | | M | | |
| 5927 | | | M | | |
| 5926 | | | M | | |
| 5925 | | | M | | |
| 5924 | | | M | | |
| 5923 | | | M | | |
| 5922 | | | M | | |
| 5921 | | | M | | |
| 5920 | | | LM | | |
| 5919 | | | LM | | |
| 5918 | | | LM | | |
| 5917 | | | LM | | |
| 5916 | | | LM | | |
| 5915 | | | LM | | |
| 5914 | | | DLM | | |
| 5913 | | | CDLM | | |
| 5912 | | | CDLM | VAH | |
| 5911 | | | CDLM | | |
| 5910 | | | CDLM | | |
| 5909 | | | CDLM | | |
| 5908 | | | CDLM | | |
| 5907 | | | BCDEFLM | | |
| 5906 | | | BCDEFKLM | POC | |
| 5905 | | | BCDEFKLM | | |
| 5904 | | | BCDEFKLM | | |
| 5903 | | | BCDEFKLM | | |
| 5902 | | | BCDEFKLM | | |
| 5901 | | | BCDEFKL | | |
| 5900 | | | BCDEFKL | | |
| 5899 | | | BCDEFK | | |
| 5898 | | | BCDEFK | | |
| 5897 | | | BCDEFK | | |
| 5896 | | | BCDEFK | | |
| 5895 | | | BCDEFGK | | |
| 5894 | | | BCDEFGK | | |
| 5893 | | | BDEFGK | | |
| 5892 | | | BDEFGK | | |
| 5891 | | | BDEFGK | | |
| 5890 | | | BDEFGK | | |
| 5889 | | | BDEFGIK | | |
| 5888 | | | BDEFGIK | | |
| 5887 | | | ABDEGIK | | |
| 5886 | | | ABDEGIK | | |
| 5885 | | | ABDEGIK | | |
| 5884 | | | ABDEGIK | | |
| 5883 | | | ABDEGIK | | |
| 5882 | | | ABEGIJK | | |
| 5881 | | | ABEGIJK | | |
| 5880 | | | ABGIJK | | |
| 5879 | | | ABGIJK | Open | |
| 5878 | | | ABGIJK | | |
| 5877 | | | ABGIJK | VPOC | |
| 5876 | | | ABGIJK | | |
| 5875 | | | AGIJ | | |
| 5874 | | | AGIJ | | |
| 5873 | | | AGIJ | | |
| 5872 | | | AGIJ | | |
| 5871 | | | AGHIJ | | |
| 5870 | | | AGHIJ | | |
| 5869 | | | AGHIJ | | |
| 5868 | | | AGHIJ | | |
| 5867 | | | AGHIJ | | |
| 5866 | | | AGHIJ | VAL | |
| 5865 | | | AGHIJ | | |
| 5864 | | | AGHIJ | | |
| 5863 | | | AGHIJ | | |
| 5862 | | | AGHIJ | | |
| 5861 | | | AGHIJ | | |
| 5860 | | | AGHIJ | | |
| 5859 | | | AGHIJ | | |
| 5858 | | | AH | | |
| 5857 | | | AH | | |
| 5856 | | | H | | |
| 5855 | | | H | | |
| 5854 | | | H | | |
| 5853 | | | H | | |
| 5852 | | | H | | |
| 5851 | | | H | | |
| 5850 | | | H | | |
| 5849 | | | H | | |
| 5848 | | | H | LOD | |
Single-print runs: 5921–5970, 5849–5856 — fast moves the auction has not revisited; a return fills them.
Subscribers get the next morning's plan built from this profile — the starred level map, the four setups and the checks. Subscribe — free now.