ES Market Profile — Thursday, February 27, 2025
Regular session 9:30–4:15 ET, one letter per half hour (A = 9:30 … M = 3:30). Shaded rows are the value area; red letters are single prints; the coloured bands are the supply and demand zones approved from the profiles — the same zones the daily plan is built on.
RTH range
5873.00 – 6007.00 (134 pts)
Open → close
5995.50 → 5877.50 (-118.00)
Overnight
5960.75 – 6014.50
Shape
Trend day down (13 periods)
value area (70%)POCVPOC barred letters single printssupply zonedemand zone
| Price | Overnight | Volume | TPO | | |
|---|
| 6007 | | | A | HOD | |
| 6006 | | | A | | |
| 6005 | | | A | | |
| 6004 | | | A | | |
| 6003 | | | A | | |
| 6002 | | | A | | |
| 6001 | | | A | | |
| 6000 | | | A | | |
| 5999 | | | A | | |
| 5998 | | | A | | |
| 5997 | | | A | | |
| 5996 | | | A | | |
| 5995 | | | A | Open | |
| 5994 | | | A | | |
| 5993 | | | A | | |
| 5992 | | | A | | |
| 5991 | | | AB | | |
| 5990 | | | AB | VAH | |
| 5989 | | | ABD | | |
| 5988 | | | ABD | | |
| 5987 | | | ABD | | |
| 5986 | | | ABD | | |
| 5985 | | | ABD | | |
| 5984 | | | ABCD | | |
| 5983 | | | ABCD | | |
| 5982 | | | ABCD | | |
| 5981 | | | ABCD | | |
| 5980 | | | ABCD | | |
| 5979 | | | ABCD | | |
| 5978 | | | ABCDH | | |
| 5977 | | | ABCDH | | |
| 5976 | | | ABCDEHI | | |
| 5975 | | | ABCDEHI | | |
| 5974 | | | ABCDEHI | | |
| 5973 | | | ABCDEHI | | |
| 5972 | | | ABCDEHI | | |
| 5971 | | | ABCDEGHI | | |
| 5970 | | | ABCDEGHI | | |
| 5969 | | | ABCDEGHI | | |
| 5968 | | | ABCDEGHI | | |
| 5967 | | | ABCDEGHI | | |
| 5966 | | | ABCDEFGHI | | |
| 5965 | | | ABCDEFGHIJ | VPOC | |
| 5964 | | | ABCDEFGHIJ | | |
| 5963 | | | ABCDEFGHIJ | | |
| 5962 | | | ABCDEFGHIJ | POC | |
| 5961 | | | ABCDEFGHJ | | |
| 5960 | | | ABCDEFGHJ | | |
| 5959 | | | ABCDEFGHJ | | |
| 5958 | | | ABEFGJ | | |
| 5957 | | | ABEFGJ | | |
| 5956 | | | ABEFGJ | | |
| 5955 | | | ABEFGJ | | |
| 5954 | | | ABEFGJ | | |
| 5953 | | | ABEFGJ | | |
| 5952 | | | ABEFGJ | | |
| 5951 | | | ABEFGJ | | |
| 5950 | | | ABEFGJ | | |
| 5949 | | | ABEFJ | | |
| 5948 | | | ABFJ | | |
| 5947 | | | ABFJ | | |
| 5946 | | | BFJ | | |
| 5945 | | | BFJ | | |
| 5944 | | | BFJ | | |
| 5943 | | | BFJ | | |
| 5942 | | | BFJ | | |
| 5941 | | | BFJ | | |
| 5940 | | | BFJ | VAL | |
| 5939 | | | BJ | | |
| 5938 | | | BJ | | |
| 5937 | | | BJ | | |
| 5936 | | | BJ | | |
| 5935 | | | BJ | | |
| 5934 | | | BJK | | |
| 5933 | | | BJK | | |
| 5932 | | | BK | | |
| 5931 | | | BK | | |
| 5930 | | | K | | |
| 5929 | | | K | | |
| 5928 | | | K | | |
| 5927 | | | K | | |
| 5926 | | | K | | |
| 5925 | | | K | | |
| 5924 | | | K | | |
| 5923 | | | K | | |
| 5922 | | | K | | |
| 5921 | | | K | | |
| 5920 | | | K | | |
| 5919 | | | KL | | |
| 5918 | | | KL | | |
| 5917 | | | KL | | |
| 5916 | | | KL | | |
| 5915 | | | KL | | |
| 5914 | | | KL | | |
| 5913 | | | KL | | |
| 5912 | | | KL | | |
| 5911 | | | KL | | |
| 5910 | | | KL | | |
| 5909 | | | KL | | |
| 5908 | | | L | | |
| 5907 | | | L | | |
| 5906 | | | L | | |
| 5905 | | | L | | |
| 5904 | | | L | | |
| 5903 | | | L | | |
| 5902 | | | LM | | |
| 5901 | | | LM | | |
| 5900 | | | LM | | |
| 5899 | | | LM | | |
| 5898 | | | LM | | |
| 5897 | | | LM | | |
| 5896 | | | LM | | |
| 5895 | | | LM | | |
| 5894 | | | LM | | |
| 5893 | | | LM | | |
| 5892 | | | LM | | |
| 5891 | | | LM | | |
| 5890 | | | LM | | |
| 5889 | | | LM | | |
| 5888 | | | LM | | |
| 5887 | | | M | | |
| 5886 | | | M | | |
| 5885 | | | M | | |
| 5884 | | | M | | |
| 5883 | | | M | | |
| 5882 | | | M | | |
| 5881 | | | M | | |
| 5880 | | | M | | |
| 5879 | | | M | | |
| 5878 | | | M | | |
| 5877 | | | M | Close | |
| 5876 | | | M | | |
| 5875 | | | M | | |
| 5874 | | | M | | |
| 5873 | | | M | LOD | |
Single-print runs: 5992–6006, 5920–5930, 5903–5908, 5874–5887 — fast moves the auction has not revisited; a return fills them.
Subscribers get the next morning's plan built from this profile — the starred level map, the four setups and the checks. Subscribe — free now.