ES Market Profile — Thursday, December 16, 2021
Regular session 9:30–4:15 ET, one letter per half hour (A = 9:30 … M = 3:30). Shaded rows are the value area; red letters are single prints; the coloured bands are the supply and demand zones approved from the profiles — the same zones the daily plan is built on.
RTH range
4642.00 – 4723.00 (81 pts)
Open → close
4720.00 → 4658.00 (-62.00)
Overnight
4654.25 – 4743.25
Shape
Trend day down (13 periods)
value area (70%)POCVPOC barred letters single printssupply zonedemand zone
| Price | Overnight | Volume | TPO | | |
|---|
| 4723 | | | A | HOD | |
| 4722 | | | A | | |
| 4721 | | | A | | |
| 4720 | | | A | Open | |
| 4719 | | | A | | |
| 4718 | | | A | | |
| 4717 | | | AC | | |
| 4716 | | | AC | | |
| 4715 | | | AC | | |
| 4714 | | | ABC | | |
| 4713 | | | ABC | | |
| 4712 | | | ABC | | |
| 4711 | | | ABCD | VPOC | |
| 4710 | | | ABCD | | |
| 4709 | | | ABCD | | |
| 4708 | | | ABCD | | |
| 4707 | | | ABCD | | |
| 4706 | | | ABCD | | |
| 4705 | | | ABD | VAH | |
| 4704 | | | ABD | | |
| 4703 | | | ABD | | |
| 4702 | | | ABDE | | |
| 4701 | | | BDE | | |
| 4700 | | | BDE | | |
| 4699 | | | BDE | | |
| 4698 | | | BDE | | |
| 4697 | | | BDE | | |
| 4696 | | | BDE | | |
| 4695 | | | BDE | | |
| 4694 | | | BDE | | |
| 4693 | | | BDEF | | |
| 4692 | | | BDEF | | |
| 4691 | | | EF | | |
| 4690 | | | EF | | |
| 4689 | | | EF | | |
| 4688 | | | EF | | |
| 4687 | | | F | | |
| 4686 | | | FGI | | |
| 4685 | | | FGI | | |
| 4684 | | | FGHI | | |
| 4683 | | | FGHI | | |
| 4682 | | | FGHI | | |
| 4681 | | | FGHI | | |
| 4680 | | | GHIJ | | |
| 4679 | | | GHIJ | | |
| 4678 | | | GHIJ | | |
| 4677 | | | GHIJM | POC | |
| 4676 | | | GHIJM | | |
| 4675 | | | GHIJM | | |
| 4674 | | | GHJM | | |
| 4673 | | | GHJM | | |
| 4672 | | | GHJM | | |
| 4671 | | | GHJM | | |
| 4670 | | | JKM | | |
| 4669 | | | JKM | | |
| 4668 | | | JKLM | | |
| 4667 | | | JKLM | | |
| 4666 | | | JKLM | | |
| 4665 | | | JKLM | | |
| 4664 | | | JKLM | | |
| 4663 | | | JKLM | | |
| 4662 | | | JKLM | | |
| 4661 | | | JKLM | | |
| 4660 | | | JKLM | | |
| 4659 | | | KLM | | |
| 4658 | | | KLM | Close | |
| 4657 | | | KLM | | |
| 4656 | | | KLM | | |
| 4655 | | | KL | VAL | |
| 4654 | | | KL | | |
| 4653 | | | KL | | |
| 4652 | | | KL | | |
| 4651 | | | KL | | |
| 4650 | | | KL | | |
| 4649 | | | KL | | |
| 4648 | | | KL | | |
| 4647 | | | KL | | |
| 4646 | | | KL | | |
| 4645 | | | KL | | |
| 4644 | | | KL | | |
| 4643 | | | K | | |
| 4642 | | | K | LOD | |
Single-print runs: 4718–4722 — fast moves the auction has not revisited; a return fills them.
Subscribers get the next morning's plan built from this profile — the starred level map, the four setups and the checks. Subscribe — free now.