ES Market Profile — Wednesday, May 21, 2025
Regular session 9:30–4:15 ET, one letter per half hour (A = 9:30 … M = 3:30). Shaded rows are the value area; red letters are single prints; the coloured bands are the supply and demand zones approved from the profiles — the same zones the daily plan is built on.
RTH range
5847.00 – 5956.00 (109 pts)
Open → close
5914.50 → 5859.25 (-55.25)
Overnight
5905.00 – 5958.25
Shape
Normal variation (down) (13 periods)
value area (70%)POCVPOC barred letters single printssupply zonedemand zone
| Price | Overnight | Volume | TPO | | |
|---|
| 5956 | | | G | HOD | |
| 5955 | | | G | | |
| 5954 | | | G | | |
| 5953 | | | FG | | |
| 5952 | | | DEFG | | |
| 5951 | | | DEFG | | |
| 5950 | | | DEFG | | |
| 5949 | | | DEFG | | |
| 5948 | | | DEFGH | VPOC | |
| 5947 | | | DEFGH | | |
| 5946 | | | DEFGH | | |
| 5945 | | | DEFGH | | |
| 5944 | | | BDEFH | | |
| 5943 | | | BDEH | | |
| 5942 | | | BDEH | | |
| 5941 | | | BDH | | |
| 5940 | | | BDH | | |
| 5939 | | | BDH | | |
| 5938 | | | BDH | | |
| 5937 | | | BCDH | | |
| 5936 | | | BCDH | | |
| 5935 | | | ABCDH | | |
| 5934 | | | ABCDH | | |
| 5933 | | | ABCDH | | |
| 5932 | | | ABCH | | |
| 5931 | | | ABCH | VAH | |
| 5930 | | | ABCH | | |
| 5929 | | | ABCH | | |
| 5928 | | | ABCH | | |
| 5927 | | | ABCH | | |
| 5926 | | | ABCH | | |
| 5925 | | | ABCH | | |
| 5924 | | | ACH | | |
| 5923 | | | ACH | | |
| 5922 | | | ACH | | |
| 5921 | | | ACH | | |
| 5920 | | | ACH | | |
| 5919 | | | ACH | | |
| 5918 | | | ACH | | |
| 5917 | | | AH | | |
| 5916 | | | AH | | |
| 5915 | | | AH | | |
| 5914 | | | AH | Open | |
| 5913 | | | AH | | |
| 5912 | | | H | | |
| 5911 | | | H | | |
| 5910 | | | H | | |
| 5909 | | | H | | |
| 5908 | | | H | | |
| 5907 | | | HI | | |
| 5906 | | | HI | | |
| 5905 | | | HI | | |
| 5904 | | | HI | | |
| 5903 | | | HI | | |
| 5902 | | | HI | | |
| 5901 | | | HI | | |
| 5900 | | | HI | | |
| 5899 | | | HI | | |
| 5898 | | | HI | | |
| 5897 | | | HI | | |
| 5896 | | | HI | | |
| 5895 | | | HI | | |
| 5894 | | | HI | | |
| 5893 | | | HIJ | | |
| 5892 | | | HIJK | | |
| 5891 | | | HIJK | | |
| 5890 | | | HIJK | | |
| 5889 | | | HIJK | | |
| 5888 | | | HIJK | | |
| 5887 | | | HIJK | | |
| 5886 | | | HIJK | | |
| 5885 | | | HIJK | | |
| 5884 | | | HIJK | | |
| 5883 | | | HIJK | | |
| 5882 | | | HIJK | | |
| 5881 | | | HIJK | | |
| 5880 | | | HIJK | | |
| 5879 | | | HIJK | | |
| 5878 | | | HIJK | | |
| 5877 | | | HIJK | | |
| 5876 | | | HIJKM | | |
| 5875 | | | HIJKLM | POC | |
| 5874 | | | IJKLM | | |
| 5873 | | | IJKLM | | |
| 5872 | | | IJKLM | | |
| 5871 | | | IJKLM | | |
| 5870 | | | IKLM | | |
| 5869 | | | IKLM | | |
| 5868 | | | IKLM | | |
| 5867 | | | IKLM | | |
| 5866 | | | LM | | |
| 5865 | | | LM | | |
| 5864 | | | LM | | |
| 5863 | | | LM | | |
| 5862 | | | LM | | |
| 5861 | | | LM | | |
| 5860 | | | LM | | |
| 5859 | | | LM | Close | |
| 5858 | | | LM | | |
| 5857 | | | LM | | |
| 5856 | | | LM | | |
| 5855 | | | LM | | |
| 5854 | | | LM | | |
| 5853 | | | LM | | |
| 5852 | | | LM | | |
| 5851 | | | L | VAL | |
| 5850 | | | L | | |
| 5849 | | | L | | |
| 5848 | | | L | | |
| 5847 | | | L | LOD | |
Single-print runs: 5908–5912, 5848–5851 — fast moves the auction has not revisited; a return fills them.
Subscribers get the next morning's plan built from this profile — the starred level map, the four setups and the checks. Subscribe — free now.