ES Market Profile — Thursday, December 19, 2024
Regular session 9:30–4:15 ET, one letter per half hour (A = 9:30 … M = 3:30). Shaded rows are the value area; red letters are single prints; the coloured bands are the supply and demand zones approved from the profiles — the same zones the daily plan is built on.
RTH range
5931.00 – 6005.00 (74 pts)
Open → close
5988.75 → 5934.25 (-54.50)
Overnight
5936.00 – 5992.75
Shape
Trend day down (13 periods)
value area (70%)POCVPOC barred letters single printssupply zonedemand zone
| Price | Overnight | Volume | TPO | | |
|---|
| 6005 | | | A | HOD | |
| 6004 | | | A | | |
| 6003 | | | A | | |
| 6002 | | | A | | |
| 6001 | | | A | | |
| 6000 | | | A | | |
| 5999 | | | A | | |
| 5998 | | | A | | |
| 5997 | | | A | | |
| 5996 | | | A | | |
| 5995 | | | A | | |
| 5994 | | | A | | |
| 5993 | | | A | | |
| 5992 | | | A | | |
| 5991 | | | A | | |
| 5990 | | | A | | |
| 5989 | | | A | | |
| 5988 | | | A | Open | |
| 5987 | | | AE | | |
| 5986 | | | AEIJ | | |
| 5985 | | | AEIJ | | |
| 5984 | | | ABEIJ | | |
| 5983 | | | ABDEIJ | | |
| 5982 | | | ABDEIJ | | |
| 5981 | | | ABDEIJ | | |
| 5980 | | | ABDEIJ | | |
| 5979 | | | ABDEIJ | VAH | |
| 5978 | | | ABDEIJ | | |
| 5977 | | | ABCDEIJ | | |
| 5976 | | | ABCDEIJ | | |
| 5975 | | | ABCDEIJ | | |
| 5974 | | | ABCDEFIJ | | |
| 5973 | | | ABCDEFIJ | | |
| 5972 | | | ABCDEFIJ | | |
| 5971 | | | BCDEFIJ | | |
| 5970 | | | BCDEFHIJ | | |
| 5969 | | | BCDEFHIJ | | |
| 5968 | | | BCDEFHIJ | | |
| 5967 | | | BCDFHIJL | | |
| 5966 | | | BCDFHIJKL | | |
| 5965 | | | BCDFHIJKLM | POC | |
| 5964 | | | BCDFGHJKLM | | |
| 5963 | | | BCDFGHJKLM | | |
| 5962 | | | BCDFGHJKLM | | |
| 5961 | | | BCDFGHJKLM | | |
| 5960 | | | CDFGHKLM | | |
| 5959 | | | CDFGHKLM | | |
| 5958 | | | CDFGHKLM | | |
| 5957 | | | CDFGHKLM | VPOC | |
| 5956 | | | CDFGHKLM | | |
| 5955 | | | CDFGHKLM | | |
| 5954 | | | CDFGHKLM | | |
| 5953 | | | CDFGHKLM | | |
| 5952 | | | CDFGHLM | | |
| 5951 | | | CDFGHLM | VAL | |
| 5950 | | | GHLM | | |
| 5949 | | | GHLM | | |
| 5948 | | | GHLM | | |
| 5947 | | | GHLM | | |
| 5946 | | | HM | | |
| 5945 | | | HM | | |
| 5944 | | | M | | |
| 5943 | | | M | | |
| 5942 | | | M | | |
| 5941 | | | M | | |
| 5940 | | | M | | |
| 5939 | | | M | | |
| 5938 | | | M | | |
| 5937 | | | M | | |
| 5936 | | | M | | |
| 5935 | | | M | | |
| 5934 | | | M | Close | |
| 5933 | | | M | | |
| 5932 | | | M | | |
| 5931 | | | M | LOD | |
Single-print runs: 5988–6004, 5932–5944 — fast moves the auction has not revisited; a return fills them.
Subscribers get the next morning's plan built from this profile — the starred level map, the four setups and the checks. Subscribe — free now.