ES Market Profile — Wednesday, January 10, 2024
Regular session 9:30–4:15 ET, one letter per half hour (A = 9:30 … M = 3:30). Shaded rows are the value area; red letters are single prints; the coloured bands are the supply and demand zones approved from the profiles — the same zones the daily plan is built on.
RTH range
4792.00 – 4828.00 (36 pts)
Open → close
4795.25 → 4819.25 (+24.00)
Overnight
4786.00 – 4804.00
Shape
Trend day up (13 periods)
value area (70%)POCVPOC barred letters single printssupply zonedemand zone
| Price | Overnight | Volume | TPO | | |
|---|
| 4828 | | | L | HOD | |
| 4827 | | | KL | | |
| 4826 | | | KL | | |
| 4825 | | | KL | | |
| 4824 | | | KL | | |
| 4823 | | | KL | | |
| 4822 | | | JKLM | | |
| 4821 | | | JKLM | | |
| 4820 | | | JKLM | | |
| 4819 | | | JKLM | Close | |
| 4818 | | | JKLM | VAH | |
| 4817 | | | JLM | | |
| 4816 | | | JLM | | |
| 4815 | | | JLM | | |
| 4814 | | | JLM | | |
| 4813 | | | HJLM | | |
| 4812 | | | HIJLM | | |
| 4811 | | | HIJM | | |
| 4810 | | | HIJM | | |
| 4809 | | | HIM | | |
| 4808 | | | GHIM | | |
| 4807 | | | AGHIM | | |
| 4806 | | | ACDGHIM | POC | |
| 4805 | | | ACDFGHM | | |
| 4804 | | | ACDEFGH | VPOC | |
| 4803 | | | ACDEFH | | |
| 4802 | | | ACDEFH | | |
| 4801 | | | ABCDEFH | | |
| 4800 | | | ABCDEF | | |
| 4799 | | | ABDEF | | |
| 4798 | | | ABDE | VAL | |
| 4797 | | | ABD | | |
| 4796 | | | AB | | |
| 4795 | | | AB | Open | |
| 4794 | | | B | | |
| 4793 | | | B | | |
| 4792 | | | B | LOD | |
Subscribers get the next morning's plan built from this profile — the starred level map, the four setups and the checks. Subscribe — free now.