ES Market Profile — Wednesday, December 14, 2022
Regular session 9:30–4:15 ET, one letter per half hour (A = 9:30 … M = 3:30). Shaded rows are the value area; red letters are single prints; the coloured bands are the supply and demand zones approved from the profiles — the same zones the daily plan is built on.
RTH range
3997.00 – 4090.00 (93 pts)
Open → close
4051.75 → 4029.25 (-22.50)
Overnight
4018.75 – 4070.75
Shape
Neutral day (13 periods)
value area (70%)POCVPOC barred letters single printssupply zonedemand zone
| Price | Overnight | Volume | TPO | | |
|---|
| 4090 | | | I | HOD | |
| 4089 | | | I | | |
| 4088 | | | I | | |
| 4087 | | | I | | |
| 4086 | | | EIJ | VAH | |
| 4085 | | | DEIJ | | |
| 4084 | | | DEIJ | | |
| 4083 | | | DEIJ | | |
| 4082 | | | DEIJ | | |
| 4081 | | | CDEIJ | | |
| 4080 | | | BCDEIJ | | |
| 4079 | | | BCDEFHIJ | | |
| 4078 | | | BCDEFHIJ | | |
| 4077 | | | BCDEFGHIJ | | |
| 4076 | | | ABCDEFGHIJ | POC VPOC | |
| 4075 | | | ABCFGHJ | | |
| 4074 | | | ABCFGHJ | | |
| 4073 | | | ABCFGHJ | | |
| 4072 | | | ABCFGHJ | | |
| 4071 | | | ABCFGHJL | | |
| 4070 | | | ABJL | | |
| 4069 | | | AJL | | |
| 4068 | | | AJL | | |
| 4067 | | | AJL | | |
| 4066 | | | AJL | | |
| 4065 | | | AJL | | |
| 4064 | | | AJL | | |
| 4063 | | | AJL | | |
| 4062 | | | AJL | | |
| 4061 | | | AJL | | |
| 4060 | | | AJL | | |
| 4059 | | | AJL | | |
| 4058 | | | AJL | | |
| 4057 | | | AJL | | |
| 4056 | | | AJL | | |
| 4055 | | | AJL | | |
| 4054 | | | AJL | | |
| 4053 | | | AJL | | |
| 4052 | | | AJL | | |
| 4051 | | | AJL | Open | |
| 4050 | | | JL | | |
| 4049 | | | JL | | |
| 4048 | | | JL | | |
| 4047 | | | JL | | |
| 4046 | | | JL | | |
| 4045 | | | JL | | |
| 4044 | | | JLM | | |
| 4043 | | | JLM | | |
| 4042 | | | JLM | | |
| 4041 | | | JLM | | |
| 4040 | | | JKLM | | |
| 4039 | | | JKLM | | |
| 4038 | | | JKLM | | |
| 4037 | | | JKLM | | |
| 4036 | | | JKLM | | |
| 4035 | | | JKLM | | |
| 4034 | | | JKLM | VAL | |
| 4033 | | | JKLM | | |
| 4032 | | | JKLM | | |
| 4031 | | | JKLM | | |
| 4030 | | | JKLM | | |
| 4029 | | | JKLM | Close | |
| 4028 | | | JKLM | | |
| 4027 | | | JKLM | | |
| 4026 | | | JKLM | | |
| 4025 | | | JKLM | | |
| 4024 | | | JKLM | | |
| 4023 | | | JKLM | | |
| 4022 | | | JKLM | | |
| 4021 | | | KLM | | |
| 4020 | | | KLM | | |
| 4019 | | | KLM | | |
| 4018 | | | KLM | | |
| 4017 | | | KM | | |
| 4016 | | | KM | | |
| 4015 | | | KM | | |
| 4014 | | | KM | | |
| 4013 | | | KM | | |
| 4012 | | | KM | | |
| 4011 | | | K | | |
| 4010 | | | K | | |
| 4009 | | | K | | |
| 4008 | | | K | | |
| 4007 | | | K | | |
| 4006 | | | K | | |
| 4005 | | | K | | |
| 4004 | | | K | | |
| 4003 | | | K | | |
| 4002 | | | K | | |
| 4001 | | | K | | |
| 4000 | | | K | | |
| 3999 | | | K | | |
| 3998 | | | K | | |
| 3997 | | | K | LOD | |
Single-print runs: 4087–4089, 3998–4011 — fast moves the auction has not revisited; a return fills them.
Subscribers get the next morning's plan built from this profile — the starred level map, the four setups and the checks. Subscribe — free now.