ES Market Profile — Friday, July 8, 2022
Regular session 9:30–4:15 ET, one letter per half hour (A = 9:30 … M = 3:30). Shaded rows are the value area; red letters are single prints; the coloured bands are the supply and demand zones approved from the profiles — the same zones the daily plan is built on.
RTH range
3871.00 – 3922.00 (51 pts)
Open → close
3887.50 → 3902.00 (+14.50)
Overnight
3868.00 – 3909.00
Shape
Neutral day (13 periods)
value area (70%)POCVPOC barred letters single printssupply zonedemand zone
| Price | Overnight | Volume | TPO | | |
|---|
| 3922 | | | D | HOD | |
| 3921 | | | DE | | |
| 3920 | | | DE | | |
| 3919 | | | DEL | | |
| 3918 | | | DEKL | VAH | |
| 3917 | | | DEKL | | |
| 3916 | | | DEKL | | |
| 3915 | | | DEFKL | | |
| 3914 | | | DEFKL | | |
| 3913 | | | CDEFKL | | |
| 3912 | | | CDEFKLM | | |
| 3911 | | | CDEFJKLM | VPOC | |
| 3910 | | | CDEFJKLM | | |
| 3909 | | | CDEFJKLM | | |
| 3908 | | | BCDEFJKM | POC | |
| 3907 | | | BCEFJM | | |
| 3906 | | | BCEFIJM | | |
| 3905 | | | BCEFIJM | | |
| 3904 | | | BCFIJM | | |
| 3903 | | | BCFIJM | | |
| 3902 | | | BCFIJM | Close | |
| 3901 | | | BFIJM | | |
| 3900 | | | ABFIJM | | |
| 3899 | | | ABFIJM | | |
| 3898 | | | ABFHIJ | | |
| 3897 | | | ABFGHIJ | | |
| 3896 | | | ABFGHIJ | | |
| 3895 | | | ABFGHI | | |
| 3894 | | | ABGHI | | |
| 3893 | | | ABGH | | |
| 3892 | | | ABGH | VAL | |
| 3891 | | | ABGH | | |
| 3890 | | | ABGH | | |
| 3889 | | | ABGH | | |
| 3888 | | | ABGH | | |
| 3887 | | | ABGH | Open | |
| 3886 | | | ABGH | | |
| 3885 | | | ABGH | | |
| 3884 | | | ABH | | |
| 3883 | | | ABH | | |
| 3882 | | | ABH | | |
| 3881 | | | ABH | | |
| 3880 | | | AB | | |
| 3879 | | | AB | | |
| 3878 | | | AB | | |
| 3877 | | | AB | | |
| 3876 | | | AB | | |
| 3875 | | | AB | | |
| 3874 | | | AB | | |
| 3873 | | | AB | | |
| 3872 | | | B | | |
| 3871 | | | B | LOD | |
Subscribers get the next morning's plan built from this profile — the starred level map, the four setups and the checks. Subscribe — free now.